Deep Impact Small Telescope Science Program
Deep Impact Small Telescope Science Program
Objectives and Observing Possiblities spacer
Equipment Requirements
Observing Procedures
Observing Campaigns
Future Observing Dates
Observers' Images
Observers' Profiles
Presentations
Links
Deep Impact Home
spacer

Landolt Equatorial Standards

{This is a subset of stars with RAs ranging from 11 to 17 hours. This data is copied from a table located at www.cfht.hawaii.edu/ObsInfo/Standards/Landolt/. This subset roughly covers the comet's RA from about Nov 2004 through Oct 2005.}

BVRI photometry of standard stars near the celestial equator is tabulated below. This work was completed by A. U. Landolt (1992 AJ 104 340.)

Star Chart RA2000 DEC2000 V B-V U-B V-R R-I V-I n m e_V e_B-V e_U-B e_V-R e_R-I e_V-I
    h:m:s d:m:s mag mag mag mag mag mag     mag mag mag mag mag mag
102 620 SA102.gif 10 55 06 -00 48 13 10.07 1.083 1.020 0.642 0.524 1.167 54 45 0.001 0.001 0.0018 0.0011 0.0008 0.0012
G45 20 G45.gif 10 56 38 +07 02 23 13.51 2.034 1.165 1.823 2.174 4.000 19 10 0.006 0.0069 0.0346 0.0073 0.0025 0.0062
102 1081 SA102.gif 10 57 05 -00 13 04 9.90 0.664 0.255 0.366 0.333 0.698 58 50 0.0009 0.0009 0.0017 0.0008 0.0008 0.0011
G163 27 G163.gif 10 57 35 -07 31 23 14.34 0.288 -0.548 0.206 0.210 0.417 26 15 0.0055 0.0047 0.0065 0.0041 0.0075 0.0082
G163 50 G163.gif 11 08 00 -05 09 26 13.06 0.035 -0.688 -0.085 -0.072 -0.159 54 41 0.0014 0.002 0.0023 0.0012 0.002 0.0027
G163 51 G163.gif 11 08 07 -05 13 47 12.58 1.506 1.228 1.084 1.359 2.441 29 16 0.0046 0.0046 0.0182 0.0019 0.0035 0.0041
G10 50 G10.gif 11 47 44 +00 48 55 11.15 1.752 1.318 1.294 1.673 2.969 14 7 0.0024 0.0024 0.0078 0.0037 0.0021 0.0037
103 302 SA103.gif 11 56 06 -00 47 54 9.86 0.368 -0.056 0.228 0.237 0.465 57 45 0.0016 0.0011 0.0017 0.0009 0.0009 0.0015
103 626 SA103.gif 11 56 47 -00 21 47 11.84 0.413 -0.057 0.262 0.274 0.535 17 10 0.0034 0.0027 0.0032 0.0022 0.0015 0.0024
G12 43 G12.gif 12 33 20 +09 01 08 12.47 1.846 1.085 1.530 1.944 3.479 13 6 0.0042 0.0053 0.0466 0.0053 0.0039 0.0033
104 306 SA104.gif 12 41 04 -00 37 15 9.37 1.592 1.666 0.832 0.762 1.591 89 68 0.0067 0.003 0.0059 0.002 0.0024 0.0033
104 423 SA104.gif 12 41 36 -00 31 18 15.60 0.630 0.050 0.262 0.559 0.818 2 1 0.0248 0.0389 0.0269 0.0361 0.1167 0.152
104 428 SA104.gif 12 41 41 -00 26 30 12.63 0.985 0.748 0.534 0.497 1.032 25 16 0.0038 0.0028 0.0044 0.0024 0.0018 0.0036
104 L1 SA104.gif 12 41 44 -00 22 47 14.61 0.630 0.064 0.374 0.364 0.739 2 1 0.0007 0.0014 0.0127 0.0113 0.0163 0.0042
104 430 SA104.gif 12 41 50 -00 25 56 13.86 0.652 0.131 0.364 0.363 0.727 15 8 0.0052 0.0062 0.0085 0.0047 0.0041 0.0065
104 325 SA104.gif 12 42 03 -00 41 39 15.58 0.694 0.051 0.345 0.307 0.652 2 1 0.0163 0.0431 0.0219 0.0255 0.0149 0.0403
104 330 SA104.gif 12 42 12 -00 40 43 15.30 0.594 -0.028 0.369 0.371 0.739 15 6 0.0103 0.0276 0.0155 0.0124 0.0214 0.0225
104 440 SA104.gif 12 42 14 -00 24 51 15.11 0.440 -0.227 0.289 0.317 0.605 11 5 0.0081 0.0084 0.0103 0.0069 0.0232 0.0262
104 237 SA104.gif 12 42 17 -00 51 21 15.40 1.088 0.918 0.647 0.628 1.274 1 1 0 0 0 0 0 0
104 L2 SA104.gif 12 42 19 -00 35 16 16.05 0.650 -0.172 0.344 0.323 0.667 4 2 0.019 0.0265 0.045 0.0295 0.0755 0.1
104 443 SA104.gif 12 42 20 -00 25 25 15.37 1.331 1.280 0.817 0.778 1.595 3 2 0.0087 0.0023 0.112 0.0139 0.0104 0.0202
104 444 SA104.gif 12 42 20 -00 32 32 13.48 0.512 -0.070 0.313 0.331 0.643 2 1 0.0014 0.0099 0.0085 0.0021 0.0014 0.0007
104 335 SA104.gif 12 42 21 -00 33 12 11.67 0.622 0.145 0.357 0.334 0.691 4 2 0.0095 0.001 0.002 0.0035 0.0045 0.007
104 334 SA104.gif 12 42 21 -00 40 31 13.48 0.518 -0.067 0.323 0.331 0.653 24 16 0.0047 0.0031 0.0039 0.0029 0.0031 0.0047
104 239 SA104.gif 12 42 23 -00 46 36 13.94 1.356 1.291 0.868 0.805 1.675 7 3 0.0061 0.0087 0.0231 0.0045 0.003 0.0057
104 336 SA104.gif 12 42 25 -00 40 02 14.40 0.830 0.495 0.461 0.403 0.865 14 6 0.0067 0.0072 0.0123 0.0059 0.0099 0.0104
104 338 SA104.gif 12 42 31 -00 38 36 16.06 0.591 -0.082 0.348 0.372 0.719 8 5 0.0078 0.0219 0.0368 0.0088 0.0209 0.017
104 339 SA104.gif 12 42 34 -00 41 43 15.46 0.832 0.709 0.476 0.374 0.849 1 1 0 0 0 0 0 0
104 244 SA104.gif 12 42 35 -00 45 51 16.01 0.590 -0.152 0.338 0.489 0.825 2 2 0.0092 0.0057 0.0113 0.0035 0.0269 0.029
104 455 SA104.gif 12 42 52 -00 24 22 15.11 0.581 -0.024 0.360 0.357 0.716 13 7 0.0067 0.0144 0.0122 0.0053 0.0089 0.0122
104 456 SA104.gif 12 42 53 -00 32 09 12.36 0.622 0.135 0.357 0.337 0.694 4 2 0.0025 0.0025 0.0045 0.0035 0.0065 0.008
104 457 SA104.gif 12 42 54 -00 28 52 16.05 0.753 0.522 0.484 0.490 0.974 9 4 0.0107 0.0187 0.077 0.0183 0.037 0.0213
104 460 SA104.gif 12 43 03 -00 28 25 12.89 1.287 1.243 0.813 0.693 1.507 24 16 0.0043 0.0033 0.0067 0.0023 0.002 0.0033
104 461 SA104.gif 12 43 06 -00 32 25 9.71 0.476 -0.030 0.289 0.290 0.580 95 74 0.001 0.0008 0.0013 0.0007 0.0006 0.0006
104 350 SA104E.gif 12 43 14 -00 33 25 13.63 0.673 0.165 0.383 0.353 0.736 14 7 0.0043 0.0035 0.0056 0.0032 0.0045 0.0062
104 470 SA104E.gif 12 43 22 -00 30 00 14.31 0.732 0.101 0.295 0.356 0.649 3 1 0.0121 0.0092 0.0202 0.0133 0.0035 0.015
104 364 SA104E.gif 12 43 46 -00 34 34 15.80 0.601 -0.131 0.314 0.397 0.712 2 1 0.0156 0.0488 0.0559 0.0085 0.041 0.0495
Star Chart RA2000 DEC2000 V B-V U-B V-R R-I V-I n m e_V e_B-V e_U-B e_V-R e_R-I e_V-I
    h:m:s d:m:s mag mag mag mag mag mag     mag mag mag mag mag mag
104 366 SA104E.gif 12 43 53 -00 34 56 12.91 0.870 0.424 0.517 0.464 0.982 1 1 0 0 0 0 0 0
104 479 SA104E.gif 12 43 55 -00 32 55 16.09 1.271 0.673 0.657 0.607 1.264 2 1 0.0339 0.0276 0.3995 0.0028 0.0035 0.0071
104 367 SA104E.gif 12 43 58 -00 33 40 15.84 0.639 -0.126 0.382 0.296 0.679 2 1 0.0255 0.0212 0.0156 0.0177 0.0042 0.0226
104 484 SA104E.gif 12 44 20 -00 31 01 14.41 1.024 0.732 0.514 0.486 1.000 2 1 0.0071 0.0184 0.0134 0.0057 0.0064 0.012
104 485 SA104E.gif 12 44 23 -00 30 20 15.02 0.838 0.493 0.478 0.488 0.967 2 1 0.0113 0.0339 0.0226 0.0014 0.0113 0.0099
104 490 SA104E.gif 12 44 33 -00 25 57 12.57 0.535 0.048 0.318 0.312 0.630 12 8 0.0029 0.0032 0.0052 0.0023 0.0023 0.0026
104 598 SA104E.gif 12 45 17 -00 16 41 11.48 1.106 1.050 0.670 0.546 1.215 70 59 0.0017 0.0011 0.0028 0.001 0.0008 0.0012
G14 55 G14.gif 13 28 22 -02 21 28 11.34 1.491 1.157 1.078 1.388 2.462 5 2 0.0058 0.0049 0.0076 0.0067 0.0013 0.0063
PG1323-085 PG1323.gif 13 25 39 -08 49 18 13.48 -0.140 -0.681 -0.048 -0.078 -0.127 39 18 0.0019 0.0022 0.0026 0.0018 0.0045 0.0045
PG1323-085A PG1323.gif 13 25 49 -08 50 24 13.59 0.393 -0.019 0.252 0.252 0.506 20 12 0.0257 0.0022 0.0045 0.0027 0.0047 0.006
PG1323-085C PG1323.gif 13 25 50 -08 48 39 14.00 0.707 0.245 0.395 0.363 0.759 26 13 0.0031 0.0028 0.0077 0.0024 0.0041 0.0049
PG1323-085B PG1323.gif 13 25 50 -08 51 55 13.41 0.761 0.265 0.426 0.407 0.833 23 13 0.0019 0.0029 0.0042 0.0023 0.0023 0.0031
PG1323-085D PG1323.gif 13 26 05 -08 50 36 12.08 0.587 0.005 0.346 0.335 0.684 15 6 0.0023 0.0018 0.0036 0.0013 0.0026 0.0031
105 505 SA105.gif 13 35 24 -00 23 47 10.27 1.422 1.218 0.910 0.861 1.771 6 3 0.0061 0.0102 0.0053 0.0053 0.0033 0.0069
105 437 SA105.gif 13 37 17 -00 38 05 12.54 0.248 0.067 0.136 0.143 0.279 7 3 0.0061 0.0038 0.0095 0.0053 0.0027 0.0076
105 815 SA105.gif 13 40 04 -00 02 19 11.45 0.385 -0.237 0.267 0.291 0.560 22 14 0.0016 0.003 0.0028 0.0013 0.0013 0.0015
+2 2711 PLUS2.gif 13 42 20 +01 29 58 10.37 -0.166 -0.697 -0.072 -0.095 -0.167 54 39 0.0012 0.0014 0.0018 0.0008 0.001 0.0012
121968 HD121968.gif 13 58 51 -02 55 38 10.25 -0.186 -0.908 -0.073 -0.098 -0.172 46 32 0.0012 0.001 0.0021 0.0007 0.001 0.0012
PG1407-013 PG1407.gif 14 10 26 -01 30 16 13.75 -0.259 -1.119 -0.130 -0.144 -0.277 3 2 0.004 0.0064 0.0173 0.0046 0.0173 0.0219
106 1024 SA106.gif 14 40 07 +00 01 31 11.60 0.332 0.085 0.196 0.195 0.390 35 27 0.0051 0.0022 0.0029 0.0019 0.0014 0.0029
106 700 SA106.gif 14 40 51 -00 23 50 9.79 1.362 1.582 0.728 0.641 1.370 53 44 0.0011 0.001 0.0022 0.001 0.001 0.0014
PG1514+034 PG1514.gif 15 17 14 +03 10 22 14.00 -0.009 -0.955 0.087 0.126 0.212 6 3 0.0078 0.0082 0.0102 0.0029 0.0065 0.0074
PG1525-071 PG1525.gif 15 28 11 -07 16 32 15.05 -0.198 -1.148 -0.088 -0.075 -0.168 1 1 0 0 0 0 0 0
PG1525-071D PG1525.gif 15 28 12 -07 16 38 16.30 0.564 0.305 0.411 0.346 0.757 2 1 0.0021 0.157 0.0325 0.0113 0.0198 0.0085
PG1525-071A PG1525.gif 15 28 13 -07 15 59 13.51 0.757 0.257 0.445 0.425 0.869 1 1 0 0 0 0 0 0
PG1525-071B PG1525.gif 15 28 14 -07 16 13 16.40 0.730 0.135 0.442 0.366 0.808 1 1 0 0 0 0 0 0
PG1525-071C PG1525.gif 15 28 16 -07 14 26 13.53 1.109 1.130 0.590 0.513 1.104 1 1 0 0 0 0 0 0
PG1528+062B PG1528.gif 15 30 40 +06 01 06 11.99 0.593 0.005 0.364 0.344 0.711 1 1 0 0 0 0 0 0
PG1528+062A PG1528.gif 15 30 49 +06 01 19 15.55 0.830 0.356 0.433 0.389 0.824 1 1 0 0 0 0 0 0
PG1528+062 PG1528.gif 15 30 50 +06 00 51 14.77 -0.252 -1.091 -0.111 -0.182 -0.296 1 1 0 0 0 0 0 0
PG1528+062C PG1528.gif 15 30 56 +06 00 02 13.48 0.644 0.074 0.357 0.340 0.699 1 1 0 0 0 0 0 0
PG1530+057A PG1530.gif 15 33 10 +05 33 40 13.71 0.829 0.414 0.473 0.412 0.886 1 1 0 0 0 0 0 0
PG1530+057 PG1530.gif 15 33 11 +05 32 22 14.21 0.151 -0.789 0.162 0.036 0.199 1 1 0 0 0 0 0 0
PG1530+057B PG1530.gif 15 33 18 +05 33 43 12.84 0.745 0.325 0.423 0.376 0.799 1 1 0 0 0 0 0 0
107 970 SA107.gif 15 37 25 +00 18 16 10.94 1.596 1.750 1.142 1.435 2.574 57 47 0.0074 0.0017 0.0061 0.002 0.0033 0.004
107 568 SA107.gif 15 37 52 -00 17 36 13.05 1.149 0.862 0.625 0.595 1.217 15 7 0.0016 0.0028 0.0039 0.0021 0.0028 0.0028
107 1006 SA107.gif 15 38 33 +00 14 04 11.71 0.766 0.279 0.442 0.421 0.863 59 51 0.001 0.001 0.0025 0.0008 0.0009 0.001
107 720 SA107.gif 15 38 37 -00 02 42 13.12 0.599 0.088 0.374 0.355 0.731 2 1 0.0057 0.0028 0.0106 0.0099 0.0028 0.0078
107 456 SA107.gif 15 38 42 -00 20 05 12.92 0.921 0.589 0.537 0.478 1.015 20 10 0.002 0.0029 0.0045 0.002 0.0025 0.0036
107 457 SA107.gif 15 38 46 -00 20 33 14.91 0.792 0.350 0.494 0.469 0.964 2 1 0.0021 0.0035 0.0099 0.0028 0.0064 0.0092
107 351 SA107.gif 15 38 46 -00 32 24 12.34 0.562 -0.005 0.351 0.358 0.708 25 14 0.002 0.0024 0.004 0.0016 0.0022 0.0026
107 592 SA107.gif 15 38 50 -00 17 28 11.85 1.318 1.380 0.709 0.647 1.357 9 5 0.0033 0.0047 0.0133 0.0013 0.0023 0.002
107 458 SA107.gif 15 38 50 -00 24 45 11.68 1.214 1.189 0.667 0.602 1.274 2 1 0.0042 0.0057 0.005 0.0028 0.0007 0.0035
107 459 SA107.gif 15 38 51 -00 22 49 12.28 0.900 0.427 0.525 0.517 1.045 2 1 0.0014 0.0106 0.0099 0.0028 0.0007 0.0035
107 212 SA107.gif 15 38 56 -00 45 48 13.38 0.683 0.135 0.404 0.411 0.818 2 1 0.0064 0.0106 0.0198 0.0071 0.0085 0.0149
107 215 SA107.gif 15 38 57 -00 43 24 16.05 0.115 -0.082 -0.032 -0.475 -0.511 3 2 0.0266 0.0312 0.0092 0.0935 0.2991 0.3943
107 213 SA107.gif 15 38 57 -00 44 32 14.26 0.802 0.261 0.531 0.509 1.038 1 1 0 0 0 0 0 0
Star Chart RA2000 DEC2000 V B-V U-B V-R R-I V-I n m e_V e_B-V e_U-B e_V-R e_R-I e_V-I
    h:m:s d:m:s mag mag mag mag mag mag     mag mag mag mag mag mag
107 357 SA107.gif 15 39 05 -00 39 29 14.42 0.675 0.025 0.416 0.421 0.840 2 1 0 0.0035 0.0057 0.012 0.0233 0.0113
107 599 SA107.gif 15 39 09 -00 14 46 14.68 0.698 0.243 0.433 0.438 0.869 17 7 0.0083 0.0121 0.0061 0.0053 0.0121 0.0155
107 359 SA107.gif 15 39 09 -00 35 49 12.80 0.580 -0.124 0.379 0.381 0.759 6 3 0.0049 0.0069 0.0118 0.0029 0.0033 0.0053
107 600 SA107.gif 15 39 10 -00 16 07 14.88 0.503 0.049 0.339 0.361 0.700 9 4 0.017 0.013 0.0227 0.0097 0.0147 0.0203
107 601 SA107.gif 15 39 13 -00 13 44 14.65 1.412 1.265 0.923 0.835 1.761 33 13 0.0045 0.0073 0.0247 0.0035 0.0031 0.0038
107 602 SA107.gif 15 39 18 -00 15 47 12.12 0.991 0.585 0.545 0.531 1.074 17 9 0.0027 0.0029 0.007 0.0015 0.0022 0.0032
107 612 SA107.gif 15 39 35 -00 15 24 14.26 0.896 0.296 0.551 0.530 1.081 2 1 0.0057 0.0014 0.0035 0.0035 0.0007 0.0021
107 611 SA107.gif 15 39 36 -00 12 54 14.33 0.890 0.455 0.520 0.447 0.968 4 2 0.0065 0.0085 0.0165 0.009 0.0105 0.017
107 614 SA107.gif 15 39 41 -00 13 28 13.93 0.622 0.033 0.361 0.370 0.732 4 2 0.0065 0.017 0.015 0.004 0.013 0.009
107 626 SA107.gif 15 40 05 -00 17 46 13.47 1.000 0.728 0.600 0.527 1.126 24 12 0.0045 0.0082 0.0118 0.0025 0.0023 0.0035
107 627 SA107.gif 15 40 07 -00 17 40 13.35 0.779 0.226 0.465 0.454 0.918 24 12 0.0055 0.0047 0.0049 0.0023 0.0027 0.0037
107 484 SA107.gif 15 40 17 -00 21 31 11.31 1.237 1.291 0.664 0.577 1.240 13 7 0.0044 0.0022 0.0111 0.0019 0.0008 0.0022
107 636 SA107.gif 15 40 40 -00 15 12 14.87 0.751 0.121 0.432 0.465 0.896 2 1 0.0134 0.012 0.0177 0.0085 0.0417 0.0325
107 639 SA107.gif 15 40 44 -00 17 29 14.20 0.640 -0.026 0.399 0.404 0.803 10 6 0.0161 0.0092 0.0202 0.0104 0.0095 0.0127
107 640 SA107.gif 15 40 49 -00 17 06 15.05 0.755 0.092 0.511 0.506 1.017 5 3 0.025 0.0103 0.0322 0.0183 0.0161 0.0246
G153 41 G153.gif 16 17 55 -15 35 52 13.42 -0.205 -1.133 -0.135 -0.154 -0.290 23 11 0.0035 0.0031 0.0063 0.0033 0.0056 0.0065
G138 25 G138.gif 16 25 14 +15 41 15 13.51 1.419 1.265 0.883 0.796 1.685 2 1 0.0007 0.0177 0.0382 0.0028 0.0028 0.005
-12 4523 BD-12A.gif 16 30 18 -12 39 08 10.07 1.568 1.192 1.152 1.498 2.649 8 5 0.0032 0.0025 0.0025 0.0007 0.0018 0.0014
PG1633+099 PG1633.gif 16 35 24 +09 47 45 14.40 -0.192 -0.974 -0.093 -0.116 -0.212 13 6 0.0025 0.0022 0.0047 0.0033 0.0089 0.0111
PG1633+099A PG1633.gif 16 35 26 +09 47 48 15.26 0.873 0.320 0.505 0.511 1.015 15 6 0.0036 0.0052 0.009 0.0036 0.0093 0.0111
PG1633+099B PG1633.gif 16 35 34 +09 46 17 12.97 1.081 1.007 0.590 0.502 1.090 12 6 0.0017 0.002 0.0069 0.0012 0.0014 0.002
PG1633+099C PG1633.gif 16 35 38 +09 46 11 13.23 1.134 1.138 0.618 0.523 1.138 10 6 0.0025 0.0022 0.0038 0.0016 0.0022 0.0038
PG1633+099D PG1633.gif 16 35 40 +09 46 38 13.69 0.535 -0.025 0.324 0.327 0.650 9 5 0.002 0.002 0.005 0.0017 0.0033 0.0033
108 719 SA108.gif 16 36 11 -00 25 53 12.69 1.031 0.648 0.553 0.533 1.087 4 2 0.0045 0.0025 0.0005 0.0045 0.0025 0.005
108 1848 SA108.gif 16 36 58 +00 05 36 11.74 0.559 0.073 0.331 0.325 0.657 1 1 0 0 0 0 0 0
108 475 SA108.gif 16 37 00 -00 35 01 11.31 1.380 1.462 0.744 0.665 1.409 71 58 0.0014 0.0013 0.0042 0.0008 0.0007 0.0011
108 1863 SA108.gif 16 37 13 +00 02 13 12.24 0.803 0.378 0.446 0.398 0.844 1 1 0 0 0 0 0 0
108 551 SA108.gif 16 37 47 -00 33 27 10.70 0.179 0.178 0.099 0.110 0.208 104 76 0.0011 0.0007 0.0023 0.0006 0.001 0.0011
108 1918 SA108.gif 16 37 50 -00 00 58 11.38 1.432 1.839 0.773 0.661 1.434 2 1 0.0007 0.0014 0 0.0042 0 0.0042
108 981 SA108.gif 16 39 17 -00 25 28 12.07 0.494 0.237 0.310 0.312 0.622 4 2 0.0025 0.0015 0.0075 0.002 0.003 0.001
PG1647+056 PG1647.gif 16 50 18 +05 32 48 14.77 -0.173 -1.064 -0.058 -0.022 -0.082 7 3 0.0087 0.0087 0.0076 0.0102 0.0151 0.0163
WOLF 629 WOLF629.gif 16 55 27 -08 18 53 11.76 1.677 1.256 1.185 1.525 2.715 6 3 0.0041 0.0029 0.0033 0.0016 0.0012 0.0012
PG1657+078 PG1657.gif 16 59 32 +07 43 25 15.02 -0.149 -0.940 -0.063 -0.033 -0.100 9 4 0.0067 0.0053 0.009 0.0087 0.027 0.033
PG1657+078B PG1657.gif 16 59 32 +07 42 05 14.72 0.708 0.065 0.417 0.420 0.838 2 1 0.0021 0.0064 0.0071 0.0014 0 0.0014
PG1657+078A PG1657.gif 16 59 33 +07 42 19 14.03 1.069 0.730 0.573 0.539 1.113 2 1 0.0007 0.0007 0.0064 0.0064 0.0057 0.0127
PG1657+078C PG1657.gif 16 59 35 +07 42 20 15.23 0.840 0.385 0.521 0.444 0.967 2 1 0 0.0042 0.0085 0.0057 0.0127 0.0071
-4 4226 BD-4.gif 17 05 15 -05 05 05 10.07 1.415 1.085 0.970 1.141 2.113 6 3 0.0033 0.0012 0.0029 0.0004 0.0008 0.0012
109 71 SA109.gif 17 44 06 -00 25 22 11.49 0.323 0.153 0.186 0.223 0.410 50 42 0.001 0.0011 0.002 0.0009 0.0009 0.0011
109 381 SA109.gif 17 44 12 -00 20 55 11.73 0.704 0.225 0.428 0.435 0.861 55 45 0.0011 0.0015 0.0015 0.0009 0.0008 0.0011
109 949 SA109.gif 17 44 13 -00 02 51 12.83 0.806 0.363 0.500 0.517 1.020 2 1 0.0064 0.0007 0.0099 0.0078 0.0035 0.0113
109 954 SA109.gif 17 44 15 -00 02 39 12.44 1.296 0.956 0.764 0.731 1.496 9 5 0.0093 0.006 0.0203 0.0017 0.0027 0.0033
109 956 SA109.gif 17 44 17 -00 02 54 14.64 1.283 0.858 0.779 0.743 1.525 2 1 0.0113 0.0198 0.0035 0.0184 0.0156 0.0347
109 199 SA109.gif 17 45 03 -00 29 51 10.99 1.739 1.967 1.006 0.900 1.904 3 2 0.0098 0.004 0.0035 0.0035 0.004 0.0046
109 231 SA109.gif 17 45 20 -00 26 13 9.33 1.462 1.593 0.785 0.704 1.492 76 52 0.0012 0.0014 0.0028 0.0006 0.0007 0.0009
109 537 SA109.gif 17 45 42 -00 21 57 10.35 0.609 0.227 0.376 0.392 0.768 66 47 0.0027 0.0012 0.002 0.0009 0.001 0.0015
bottom bar

STSP Coordinator: Stef McLaughlin
Webmaster: Elizabeth Warner
Last Updated: Wednesday August 29, 2007